Central Institute of Tool Design [CITD] Hyderabad’s courses:-
Post is about mini & major projects and training for pursuing & experienced engineers in CAD/CAM/CAE, CIVIL, ESDM & LCA CAD/ CAM /CAE Courses.
Such type course is most suitable for 3rd and 4th-year students in Engineering Courses. Such type courses are available at Every MSME-Tool Rooms in all India for pursuing & experienced engineers.
For ready reference,i have taken course details, which are presently available at CITD Hyderabad.These courses convert you as a Designer at any firm.
They provide you White Collar job in the Firm. Initially, you will get a low salary. Due course of time, you will be demandable after 2-3 job experience.
1. CAD/CAM/CAE COURSES
Basic Educational Eligibility:-Persuing B.E/B.Tech or Diploma in Mechanical/ Production / Instrumentation /Automobile / Aeronautical/Engineering or its equivalent from any recognized university.
Sl. |
Course Name |
Duration |
|---|---|---|
| 1. | AUTOCAD (20 & 3D Modelling) | 1 Week 3hrs/day |
| 2. | CNC PROGRAMMING (Milling & Turning) | 1 Week 3hrs/day |
| 3. | PRO-E/CREO (Modelling, Assembly & Drafting) | 1 Month each Software 3hrs/day |
| 4. | CATIA (Modelling, Assembly & Drafting) | 1 Month each Software 3hrs/day |
| 5. | SOLIDWORKS (Modelling, Assembly & Drafting) | 1 Month each Software 3hrs/day |
| 6. | ANSYS (Structural & Thermal Analysis) | 1 Month each Software 3hrs/day |
| 7. | HYPER MESH (Shell Mesh & Solid Mesh) | 1 Month each Software 3hrs/day |
| 8. | UNIGRAPHICS (Modelling, Assembly & Drafting) | 1 Month each Software 3hrs/day |
| 9. | DELCAM(Design & Milling) | 1 Month each Software 3hrs/day |
| 10. | MASTERCAM (Design, Turning & Milling) | 1 Month each Software 3hrs/day |
2. COURSES FOR CIVIL ENGINEERS
Basic Educational Eligibility:-B.E/B.Tech/ Diploma in Civil, Architecture or its equivalent from any recognised university.
Course Name |
Duration |
Fee in Rs. |
|---|---|---|
| AUTOCAD CIVIL (2D,3D and Architectural Planning) | 1 Month 3 Hrs Per Day | Rs.4,130/- |
| REVIT ARCHITECTURE (2D & 3D plans,Elevation Designs) | 1 Month 3 Hrs Per Day | Rs. 5,310/- |
| REVIT STRUCTURE (Structural modeling and Detailing) | 1 Month 3 Hrs Per Day | Rs. 5,310/- |
| 3DS MAX (3D Modeling and Interior Design) | 1 Month 3 Hrs Per Day | Rs. 5,310/- |
| STAAD PRO (Structural Design and Analysis) | 1 Month 3 Hrs Per Day | Rs. 5,310/- |
3. ELECTRONICS SYSTEM DESIGN & MANUFACTURING (ESDM) COURSES
Basic Educational Eligibility:-Pursuing M.Tech (VLSI or ES or DSP),Pursuing B.E / B.Tech or Diploma in ECE / EEE / Instrumentation/ CSE Engineering or Pursuing M.Sc / B.Sc Electronics or its equivalent.
Course Name |
Duration |
Fee in Rs. |
|---|---|---|
| 01. VERILOG | 1 Month 3 Hrs Per Day | Rs.7,670/- |
| 02. HDL SIMULATION | 1 Month 3 Hrs Per Day | Rs.7,670/- |
| 03. Std. CELL DESIGN | 1 Month 3 Hrs Per Day | Rs.7,670/- |
| 04. HDL -SYNTHESIS | 1 Month 3 Hrs Per Day | Rs.7,670/- |
| 05. IC – PHYSICAL DESIGN | 1 Month 3 Hrs Per Day | Rs.7,670/- |
| 06. MICRO CONTROLLER | 1 Month 3 Hrs Per Day | Rs.7,670/- |
| 07. MATLAB PRORAMMING | 1 Month 3 Hrs Per Day | Rs.7,670/- |
| 08. MATLAB – DSP | 1 Month 3 Hrs Per Day | Rs.7,670/- |
| 09. MATLAB – ARDUINO | 1 Month 3 Hrs Per Day | Rs.7,670/- |
| 10. MATLAB – IMAGE PROCESSING | 1 Month 3 Hrs Per Day | Rs.7,670/- |
| 11. MATLAB-RASPBERRYPI | 1 Month 3 Hrs Per Day | Rs.7,670/- |
| 12. VLSI | 1 Month 3 Hrs Per Day | Rs.7,670/- |
| 13. EMBEDDED SYSTEMS | 1 Month 3 Hrs Per Day | Rs.7,670/- |
| 14. PYTHON PROGRAMMING | 1 Month 3 Hrs Per Day | Rs.7,670/- |
4. LOW-COST AUTOMATION (LCA) COURSES
Course Details:-1. Fee will be Rs.7,670/- for each course. 2. Duration will be 1 Month 3hrs/ day.These are suitable as mini & major projects and training for pursuing & experienced engineers.
Sl. |
Course Name |
Eligibility |
|---|---|---|
| 1. | MECHATRONICS | Pursuing M.E/M.Tech Power (Mechatronics, Power Electronics, PowerSystems) or its equivalent |
| 2. | PROGRAMMABLE LOGIC CONTROLLERS (PLC) | Pursuing B.E/B.Tech or Diploma in ECE/EEE/Mechatronics / Mechanical, Automobile Engineering or its equivalent |
| 3. | POWER ELECTRONICS | Pursuing M.E/M.Tech, Power Electronics,Power Systems),Pursuing B.E/B.Techor Diploma in EEE or its equivalent |
DISCLAIMER
Shown images & content used for illustrative purposes only. No Copyright infringement intended.
